Copper DWV 90 Elbow![]() |
|
|||
| 79-776 | 1-1/4 Copper DWV 90 Elbow | $4.57 | $4.02 | |
| 79-710 | 1-1/2 Copper DWV 90 Elbow | $5.86 | $5.16 | |
| 79-711 | 2 Inch Copper DWV 90 Elbow | $7.65 | $6.73 | |
| 79-712 | 3 Inch Copper DWV 90 Elbow | $22.08 | $19.43 | |
| 79-713 | 4 Inch Copper DWV 90 Elbow | $118.43 | $104.22 | |
| 79-764 | 2 x 1-1/2 DWV Copper 90 Elbow | $44.80 | $39.42 | |
Copper DWV 90 Street Elbow![]() |
|
|||
| 79-714 | 1-1/2 Copper DWV 90 Street Elbow | $6.34 | $5.58 | |
| 79-715 | 2 Inch Copper DWV 90 Street Elbow | $10.53 | $9.27 | |
Copper DWV 60 Degree Elbow![]() |
|
|||
| 79-780 | 1-1/2 Copper DWV 60 Degree Elbow | $8.25 | $7.26 | |
| 79-781 | 2 Inch Copper DWV 60 Degree Elbow | $15.47 | $13.61 | |
Copper DWV 45 Elbow![]() |
|
|||
| 79-774 | 1-1/4 Copper DWV 45 Elbow | $4.20 | $3.70 | |
| 79-718 | 1-1/2 Copper DWV 45 Elbow | $3.48 | $3.06 | |
| 79-719 | 2 Inch Copper DWV 45 Elbow | $6.85 | $6.03 | |
| 79-720 | 3 Inch Copper DWV 45 Elbow | $16.95 | $14.92 | |
| 79-721 | 4 Inch Copper DWV 45 Elbow | $81.43 | $71.66 | |
Copper DWV 45 Street Elbow![]() |
|
|||
| 79-775 | 1-1/4 Copper DWV 45 Street Elbow | $6.47 | $5.69 | |
| 79-722 | 1-1/2 Copper DWV 45 Street Elbow | $4.87 | $4.29 | |
| 79-723 | 2 Inch Copper DWV 45 Street Elbow | $8.49 | $7.47 | |
| 79-724 | 3 Inch Copper DWV 45 Street Elbow | $23.85 | $20.99 | |
| 79-725 | 4 Inch Copper DWV 45 Street Elbow | $87.84 | $77.30 | |
Copper DWV 22-1/2 - 1/16 Bend![]() |
|
|||
| 79-726 | 1-1/2 Copper DWV 22-1/2 Elbow | $11.08 | $9.75 | |
| 79-727 | 2 Inch Copper DWV 22-1/2 Elbow | $14.57 | $12.82 | |
| 79-728 | 3 Inch Copper DWV 22-1/2 Elbow | $25.43 | $22.38 | |
Copper DWV 11-1/4 elbow - 1/32 Bend![]() |
|
|||
| 79-729 | 1-1/2 Copper DWV 11-1/4 Degree Elbow | $12.24 | $10.77 | |
| 79-730 | 2 Copper DWV 11-1/4 Degree Elbow | $14.59 | $12.84 | |
Copper DWV Couplings With Stop![]() |
|
|||
| 79-699 | 1-1/4 Copper DWV Coupling w/Stop | $2.14 | $1.88 | |
| 79-700 | 1-1/2 Copper DWV Coupling w/Stop | $2.66 | $2.34 | |
| 79-701 | 2 Inch Copper DWV Coupling w/Stop | $3.16 | $2.78 | |
| 79-702 | 3 Inch Copper DWV Coupling w/Stop | $7.12 | $6.27 | |
| 79-703 | 4 Inch Copper DWV Cplg w/Stop | $22.73 | $20.00 | |
Copper DWV Reducing Coupling![]() |
|
|||
| 79-768 | 2 x 1-1/4 Copper DWV Coupling | $5.32 | $4.68 | |
| 79-704 | 2 x 1-1/2 Copper DWV Coupling | $4.98 | $4.38 | |
| 79-705 | 3 x 2 Copper DWV Coupling | $18.55 | $16.32 | |
Copper DWV 45 Wye![]() |
|
|||
| 79-796 | 1-1/4 Copper DWV Y | $19.57 | $17.22 | |
| 79-732 | 1-1/2 Copper DWV Y | $21.30 | $18.74 | |
| 79-733 | 2 Inch Copper DWV Y | $27.70 | $24.38 | |
| 79-756 | 2 x 1-1/2 x 1-1/2 DWV Y | $30.85 | $27.15 | |
| 79-755 | 2 x 2 x 1-1/2 DWV Cast Y | $29.48 | $25.94 | |
Copper DWV Sanitary Tee![]() |
|
|||
| 79-782 | 1-1/4 Copper DWV Sanitary Tee | $9.02 | $7.94 | |
| 79-736 | 1-1/2 Copper DWV Sanitary Tee | $9.62 | $8.47 | |
| 79-737 | 2 Inch Copper DWV Sanitary Tee | $13.09 | $11.52 | |
| 79-738 | 3 Inch Copper DWV Sanitary Tee | $53.18 | $46.80 | |
| 79-739 | 4 Inch Copper DWV Sanitary Tee | $336.94 | $296.51 | |
| 79-761 | 2 x 1-1/2 x 1-1/2 Copper DWV | $20.90 | $18.39 | |
| 79-787 | 2 x 1-1/2 x 2 DWV Sanitary Tee | $21.35 | $18.79 | |
| 79-786 | 2 x 2 x 1-1/4 DWV Sanitary Tee | $13.55 | $11.92 | |
| 79-752 | 2 x 2 x 1-1/2 DWV Sanitary Tee | $12.35 | $10.87 | |
| 79-760 | 3 x 3 x 2 Copper DWV Sanitary Tee | $34.87 | $30.69 | |
Copper DWV Double Tee![]() |
|
|||
| 79-740 | 1-1/2 Copper DWV Double Sanitary Tee | $20.31 | $17.87 | |
| 79-741 | 2 In Copper DWV Double Sanitary Tee | $46.81 | $41.19 | |
| 79-742 | 2 x 2 x 1-1/2 x 1-1/2 DWV Dbl Tee | $41.93 | $36.90 | |
Copper DWV C x F Adapter![]() |
|
|||
| 79-802 | 1-1/4 C x FIP DWV Adapter | $6.25 | $5.50 | |
| 79-744 | 1-1/2 DWV C x FIP Adapter | $5.99 | $5.27 | |
| 79-745 | 2 Inch DWV C x FIP Adapter | $11.18 | $9.84 | |
Copper DWV C x M Adapter![]() |
|
|||
| 79-803 | 1-1/4 Copper DWV C x MIP Adapter | $6.57 | $5.78 | |
| 79-748 | 1-1/2 Copper DWV C x MIP Adapter | $6.90 | $6.07 | |
| 79-749 | 2 Inch Copper DWV C x MIP Adapter | $10.20 | $8.98 | |
| 79-750 | 3 Inch Copper DWV C x MIP Adapter | $48.16 | $42.38 | |
Copper DWV C x C P-Trap![]() |
|
|||
| 50-350 | 1-1/2 Copper DWV P-Trap | $34.69 | $30.53 | |
| 50-351 | 2 Inch Copper DWV P-Trap | $53.61 | $47.18 | |
| 50-353 | 1-1/2 DWV P-Trap w/Cleanout | $38.61 | $33.98 | |
DWV Flush Clean-Out with Plug![]() |
|
|||
| 79-753 | 1-1/2 DWV Flush Clean Out w/Plug | $13.72 | $12.07 | |
| 79-754 | 2 Inch DWV Flush Clean Out w/Plug | $16.44 | $14.47 | |
| 79-762 | 3 Inch DWV Flush Clean Out w/Plug | $34.85 | $30.67 | |
Copper DWV Double Wye![]() |
|
|||
| 79-765 | 1-1/2 Copper DWV Double Y | $35.07 | $30.86 | |
| 79-766 | 2 Inch Copper DWV Double Y | $62.12 | $54.67 | |
Copper DWV Bushing![]() |
|
|||
| 79-763 | 2 Ftg x 1-1/2 C DWV Bushing | $4.41 | $3.88 |
